Top Strafe aim trainer scores on AimBetween.Games. Ranked rounds use standardized settings: one best score per player. Updated continuously.
Season: August 2026 · boards reset monthly
| # | Player | Score | Date |
|---|---|---|---|
| #1 | Dark1ng | 34.7 (46 hits · 75%) | 2026-08-19 |
| #2 | hyz | 33.1 (39 hits · 85%) | 2026-08-21 |
| #3 | Kaijuuu | 31.7 (39 hits · 81%) | 2026-08-06 |
| #4 | ggbom | 31.4 (38 hits · 83%) | 2026-08-16 |
| #5 | again | 30.4 (37 hits · 82%) | 2026-08-12 |
| #6 | master | 28.9 (38 hits · 76%) | 2026-08-11 |
| #7 | jimmy | 27.2 (33 hits · 83%) | 2026-08-03 |
| #8 | PAB | 26.8 (37 hits · 73%) | 2026-07-25 |
| #9 | rega | 20.1 (32 hits · 63%) | 2026-07-23 |
| #10 | Pudinzyn_S2 | 18.8 (35 hits · 54%) | 2026-08-16 |
| # | Player | Score | Date |
|---|---|---|---|
| #1 | FROSTY | 216.3 (268 hits · 81%) | 2026-06-23 |
| #2 | FROSTY | 215.4 (258 hits · 84%) | 2026-06-23 |
| #3 | FROSTY | 214.8 (280 hits · 77%) | 2026-06-23 |
| #4 | FROSTY | 214.4 (272 hits · 79%) | 2026-06-23 |
| #5 | FROSTY | 195.2 (253 hits · 77%) | 2026-06-23 |
| #6 | FROSTY | 195.1 (251 hits · 78%) | 2026-06-23 |
| #7 | victory | 183.2 (281 hits · 65%) | 2026-07-13 |
| #8 | FROSTY | 175.9 (238 hits · 74%) | 2026-06-23 |
| #9 | NoobMaster69 | 154.7 (227 hits · 68%) | 2026-05-17 |
| #10 | cRAzy | 135.6 (180 hits · 75%) | 2026-07-09 |
| #11 | tegha | 121.5 (145 hits · 84%) | 2026-07-03 |
| #12 | Rodri0s | 114.4 (165 hits · 69%) | 2026-06-15 |
| #13 | tegha | 113.9 (135 hits · 84%) | 2026-07-02 |
| #14 | tegha | 108.8 (129 hits · 84%) | 2026-07-02 |
| #15 | Amcujj | 105.0 (142 hits · 74%) | 2026-07-15 |
| #16 | tegha | 104.5 (126 hits · 83%) | 2026-07-02 |
| #17 | tegha | 104.3 (120 hits · 87%) | 2026-07-02 |
| #18 | FROSTY | 97.2 (127 hits · 77%) | 2026-06-23 |
| #19 | tegha | 92.7 (132 hits · 70%) | 2026-07-01 |
| #20 | FROSTY | 90.0 (120 hits · 75%) | 2026-06-23 |
| #21 | tegha | 89.1 (116 hits · 77%) | 2026-07-02 |
| #22 | FROSTY | 87.5 (122 hits · 72%) | 2026-06-23 |
| #23 | crocodeel | 86.6 (114 hits · 76%) | 2026-06-12 |
| #24 | Wick | 85.5 (123 hits · 69%) | 2026-05-13 |
| #25 | mateooo | 85.3 (129 hits · 66%) | 2026-08-01 |
Strafe puts a single target on a horizontal path that reverses direction at random intervals, so the pattern can never be memorised. Every time you land a hit the target jumps to a new height and keeps moving, which turns the mode into repeated re-acquisition rather than parking your crosshair in one spot and clicking.
That hop is also what makes the reaction-time column meaningful here: it measures the gap between the target relocating and your next successful hit, so it reflects how quickly you re-find a moving object rather than raw click speed. Scores reward players who read direction changes early instead of chasing them: the lag between a reversal and your correction is where most accuracy is lost. See the Strafe mode guide for why overcorrection happens and how to train it out.
Play Strafe — Free, No Download